 
                eps of hydropwer companies in nepal
Many investors in Nepal, when making investment decisions, consider various financial ratios of the companies they are interested in. These ratios are crucial for analyzing a company’s strength before investing. Share market experts in Nepal use several different ratios to evaluate companies. Among them, the most popular and widely used financial ratio in the share market is EPS (Earnings per Share).
Even trader consider looking into EPS of the companies before they make a trade. Some traders in nepal, buys a share of a company which have highest EPS.
What is an EPS ?
EPS stands for Earnings per share and is one of the most widely used financial ratios in fundamental analysis. It serves as an indicator of a company’s profitability.
You can check the earnings per share of any stock from their balance sheet. Companies with high EPS are considered more profitable than those with lower EPS.
An intelligent investor always selects stocks with higher EPS. It is considered advisable to choose stocks whose EPS is more than 15 (EPS > 15). Also, remember you should always compare the EPS of companies within the same industry.
How is EPS calculated ?
EPS are calculated by dividing a company net income by its number of share outstanding. EPS indicates how much profit company makes on each share.

Formula For Diluted EPS Of Hydropower In Nepal
Diluted EPS are calculated if company has any convertible securities like outstanding convertible preferred shares, convertible debt, equity options(mainly employee-based options) and warrants.

EPS of Hydropower Companies in Nepal
The data shown below are the EPS of hydropower in Nepal as per the financial report of its fiscal year 2080/81 Q3 unaudited report. The EPS of the company changes from quarter to quarter.
| Hydro Power | Symbol | Earning Per Share | 
|---|---|---|
| Asian Hydropower Limited | AHL | -13.5 | 
| Arun Valley Hydropower Development Co. Ltd. | AHPC | 0.91 | 
| Ankhu Khola Jalvidhyut Company Ltd | AKJCL | -1.99 | 
| Arun Kabeli Power Ltd. | AKPL | -11.84 | 
| Api Power Company Ltd. | API | -0.93 | 
| Barun Hydropower Co. Ltd. | BARUN | -7.97 | 
| Bhugol Energy Development Company Limited | BEDC | -4.21 | 
| Bhagawati Hydropower Development Company Limited | BGWT | 13.2 | 
| Bindhyabasini Hydropower Development Company Limited | BHDC | 3.81 | 
| Balephi Hydropower Limited | BHL | -5.76 | 
| Barahi Hydropower Public Limited | BHPL | -5.3 | 
| Buddha Bhumi Nepal Hydropower Company Limited | BNHC | 1.48 | 
| Butwal Power Company Limited | BPCL | 6.36 | 
| Chilime Hydropower Company Limited | CHCL | 8.47 | 
| Chhyangdi Hydropower Ltd. | CHL | -10.85 | 
| Chirkhwa Hydropower Limited | CKHL | 0.0 | 
| Dibyashwori Hydropower Ltd. | DHPL | -17.01 | 
| Dolti Power Company Limited | DOLTI | -3.68 | 
| Dordi Khola Jal Bidyut Company Limited | DORDI | 0.51 | 
| Eastern Hydropower Limited | EHPL | 4.44 | 
| Ghalemdi Hydro Limited | GHL | -1.41 | 
| GreenLife Hydropower Limited | GLH | -0.54 | 
| Green Ventures Limited | GVL | 10.24 | 
| Himal Dolakha Hydropower Company Limited | HDHPC | -2.65 | 
| Himalayan Hydropower Limited | HHL | -7.76 | 
| Himalayan Power Partner Ltd. | HPPL | -27.69 | 
| Himalaya Urja Bikas Company Limited | HURJA | 0.21 | 
| Ingwa Hydropower Limited | IHL | -0.27 | 
| Joshi Hydropower Development Company Ltd | JOSHI | -0.96 | 
| Kutheli Bukhari Small Hydropower Limited | KBSH | 16.93 | 
| Khanikhola Hydropower Co. Ltd. | KKHC | -6.72 | 
| Kalika power Company Ltd | KPCL | 8.1 | 
| Liberty Energy Company Limited | LEC | -11.41 | 
| Makar Jitumaya Suri Hydropower Limited | MAKAR | 4.53 | 
| Mandu Hydropower Limited | MANDU | 25.02 | 
| Madhya Bhotekoshi Jalavidyut Company Limited | MBJC | -0.31 | 
| Menchhiyam Hydropower Limited | MCHL | -51.63 | 
| Manakamana Engineering Hydropower Limited | MEHL | -1.8 | 
| Modi Energy Limited | MEL | -13.7 | 
| Mountain Energy Nepal Limited | MEN | 17.68 | 
| Molung Hydropower Company Limited | MHCL | 1.57 | 
| Mandakini Hydropower Limited | MHL | 5.03 | 
| Mountain Hydro Nepal Limited | MHNL | -44.47 | 
| Maya Khola Hydropower Company Limited | MKHC | -16.06 | 
| Mai Khola Hydropower Limited | MKHL | 3.88 | 
| Mailung Khola Jal Vidhyut Company Limited | MKJC | 2.26 | 
| Mathillo Mailun Khola Jalvidhyut Limited | MMKJL | -1.57 | 
| Mid Solu Hydropower Limited | MSHL | 5.95 | 
| Ngadi Group Power Ltd. | NGPL | 4.12 | 
| Nepal Hydro Developers Ltd. | NHDL | 10.62 | 
| National Hydro Power Company Limited | NHPC | 0.26 | 
| Nyadi Hydropower Limited | NYADI | -13.64 | 
| Peoples Hydropower Company Limited | PHCL | -6.43 | 
| Panchakanya Mai Hydropower Ltd | PMHPL | -0.89 | 
| Panchthar Power Compant Limited | PPCL | -15.5 | 
| People’s Power Limited | PPL | -1.04 | 
| Radhi Bidyut Company Ltd | RADHI | 7.53 | 
| Rawa Energy Development Limited | RAWA | -0.37 | 
| River Falls Power Limited | RFPL | -5.38 | 
| Rapti Hydro And General Construction Limited | RHGCL | -8.48 | 
| RASUWAGADHI HYDROPOWER COMPANY LIMITED | RHPL | -0.64 | 
| Ridi Power Company Limited | RIDI | -4.81 | 
| Ru Ru Jalbidhyut Pariyojana Limited | RURU | 9.25 | 
| Sahas Urja Limited | SAHAS | 10.78 | 
| Swet-Ganga Hydropower & Construction Limited | SGHC | -9.15 | 
| Singati Hydro Energy Limited | SHEL | -0.6 | 
| Sanima Mai Hydropower Ltd. | SHPC | 13.34 | 
| Sikles Hydropower Limited | SIKLES | 4.84 | 
| SANJEN JALAVIDHYUT COMPANY LIMITED | SJCL | 0.79 | 
| Super Mai Hydropower Limited | SMH | 12.55 | 
| Super Madi Hydropower Limited | SMHL | 14.03 | 
| Sagarmatha Jalabidhyut Company Limited | SMJC | 11.77 | 
| Samling Power Company Limited | SPC | -6.86 | 
| Synergy Power Development Ltd. | SPDL | 1.28 | 
| Sayapatri Hydropower Limited | SPHL | -0.08 | 
| Shuvam Power Limited | SPL | -6.44 | 
| Shiva Shree Hydropower Ltd | SSHL | -18.13 | 
| Sanima Middle Tamor Hydropower Limited | TAMOR | -0.09 | 
| Terhathum Power Company Limited | TPC | -10.31 | 
| Three Star Hydropower Limited | TSHL | -0.51 | 
| Trishuli Jal Vidhyut Company Limited | TVCL | -2.09 | 
| Upper Hewakhola Hydropower Company Limited | UHEWA | -26.29 | 
| Upper Lohore Khola Hydropower Company Limited | ULHC | 0.0 | 
| United Modi Hydropower Ltd. | UMHL | 3.27 | 
| United IDI Mardi RB Hydropower Limited. | UMRH | 2.6 | 
| Union Hydropower Limited | UNHPL | 1.72 | 
| UNIVERSAL POWER COMPANY LTD | UPCL | 3.01 | 
| Upper Tamakoshi Hydropower Ltd | UPPER | -16.39 | 
| Upper Solu Hydro Electric Company Limited | USHEC | -0.49 | 
| Upper Syange Hydropower Limited | USHL | -9.76 | 
| Vision Lumbini Urja Company Limited | VLUCL | 7.42 | 
Disclaimer – “The content on this site is provided solely for educational purposes to empower users to make informed financial decisions. We do not recommend buying or selling decisions. We are not financial advisors. We are not responsible for any loss of capital incurred by readers based on the actions they take using our information.”
Frequently Ask Questions On Best Hydropower Companies
Which is the highest electricity-producing hydropower in Nepal?
Upper Tamakoshi Hydropower is the highest electricity-producing plant in Nepal.
Which is the best hydropower company in Nepal?
The best hydropower company in Nepal depends on individual preferences, but Chilime Hydropower is highly regarded.
What are the top hydro companies?
Top hydro companies include Chilime Hydropower, Upper Tamakoshi, and Butwal Power Company.
How much electricity is produced in Nepal by hydropower?
Nepal generates over 2,000 MW of electricity from hydropower.
Which is the highest EPS hydropower in Nepal?
MANDU Hydropower has one of the highest EPS among hydropower companies in Nepal.
Who produces the most hydropower?
Nepal Electricity Authority produces the most hydropower in Nepal.
Which is the first hydropower of Nepal?
Pharping Hydropower, established in 1911, is Nepal’s first hydropower plant.
